SL NO. | PROJECT TITLE | SCOPE OF WORK | CONTRACT VALUE (AED) | CONSULTANT | CLIENT | LOCATION | COMPLETED IN |
---|---|---|---|---|---|---|---|
1 | 5 Residential buildings for H.H. SH. ZAYED | Supply & installation of lighting & electrical works for H.H. Zayed residence | 2 010 000,00 | Arenco | Private department | Abu Dhabi | 1978 |
2 | Abu Dhabi national library | Supply & installation of lighting & electrical works | 12 800 000,00 | TAC | Works department | Abu Dhabi | 1981 |
3 | EC-472-Defence camp | Electrification of offices & accommodation blocks | 3 800 000,00 | Engineering corps | Defence | Abu Dhabi | 1981 |
4 | EC-493-Defence camp | Supply & installation of lighting & electrical works | 10 500 000,00 | Engineering corps | Defence | Abu Dhabi | 1982 |
5 | Abu Dhabi & Sharjah air field & air craft arrest system | Supply & installation of air field & air craft arrest system at abu dhabi & sharjah | 7 000 000,00 | Engineering corps | Defence | Abu Dhabi Sharjah | 1982 |
6 | SH. Zayed miltary hospital | Supply & installation of lighting & electrical works at SH. Zayed military hospital | 6 130 000,00 | Engineering corps | Defence | Abu Dhabi | 1982 |
© HELIOPOLISELECTRIC 2024. ALL RIGHTS RESERVED. WEBSITE DESIGN BY UMMAH DESIGN